/* DATA DESCRIPTION:
Coverage:	LATITUDE: 34.93  *  LONGITUDE: 97.26
	Date/Time Start: 2002/07/28  *  Date/Time End: 2021/07/10
Event(s):   	Gyaring_Lake (Gyaring Lake)  *  LATITUDE: 34.93  *  LONGITUDE: 97.26  *  AREA: 526.00 [km**2]  *  DEVICE: Satellite Altimetry
Comment:	Following information is included:
	1) Date of the data acquisition time in the form of yyyy/mm/dd.
	2) Lake water levels are orthometric heights with respect to EGM08, WGS84, in the unit of meter.
	3) Uncertainty of the lake water level in the unit of meter is the standard deviation in each track and each cycle.
	4) The source of the data, 1 - Envisat, 2 - ICESat, 3 - CryoSat-2, 4 - Jason-1, 5 - Jason-2, 6 - Jason-3, 7 - SARAL, 8 - Sentinel-3.
Parameter(s):	DATE/TIME (Date/Time) * GEOCODE * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * COMMENT: Date
	Water level [m] (WL) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * METHOD: Satellite altimetry * COMMENT: with respect to EGM08, WGS84
	Water level, uncertainty [m] (WL unc) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * METHOD: Satellite altimetry
	SOURCE (Source) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * Data source flag (1 - Envisat, 2 - ICESat, 3 - CryoSat-2, 4 - Jason-1, 5 - Jason-2, 6 - Jason-3, 7 - SARAL, 8 - Sentinel-3)
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0)
Size:	226 data points
*/
Date/Time	WL [m]	WL unc[m]	Source
2002/07/28	4292.8617	0.0349	1
2002/10/06	4292.9566	0.0377	1
2003/10/19	4292.9786	0.0191	2
2004/02/19	4293.0948	0.0255	2
2004/10/07	4293.2074	0.0087	2
2005/02/21	4293.3142	0.0132	2
2005/05/23	4293.4552	0.0129	2
2005/10/24	4293.6030	0.0162	2
2006/02/24	4293.7715	0.0121	2
2006/10/28	4293.8666	0.0100	2
2007/10/04	4293.9101	0.0171	2
2008/02/19	4293.8678	0.0164	2
2008/10/07	4293.8659	0.0348	2
2009/03/11	4293.8842	0.0368	2
2009/10/03	4294.0233	0.0115	2
2010/08/01	4294.1185	0.1174	3
2010/09/23	4294.1998	0.0185	3
2010/10/21	4294.1884	0.0260	3
2010/10/24	4294.2062	0.0297	3
2010/11/02	4294.1413	0.0759	1
2010/12/01	4294.0287	0.1504	1
2010/12/16	4293.7725	0.0319	3
2010/12/31	4293.5143	0.0597	1
2011/01/15	4293.3480	0.0205	3
2011/01/30	4293.3755	0.0598	1
2011/02/14	4293.5356	0.0823	3
2011/03/01	4293.7152	0.0600	1
2011/04/10	4293.8162	0.0197	3
2011/04/30	4293.8223	0.0608	1
2011/05/10	4293.7969	0.0217	3
2011/05/31	4293.7513	0.0749	1
2011/06/30	4293.7448	0.1290	1
2011/07/03	4293.7583	0.0171	3
2011/07/30	4293.8122	0.1313	1
2011/08/04	4293.8647	0.0218	3
2011/08/29	4293.9226	0.0734	1
2011/09/01	4293.9422	0.0279	3
2011/09/26	4293.9583	0.0193	3
2011/09/28	4293.9692	0.1125	1
2011/10/24	4294.0104	0.0256	3
2011/10/28	4293.9826	0.0609	13
2011/11/26	4293.8585	0.0528	1
2011/12/20	4293.5801	0.0447	3
2012/01/18	4293.3207	0.0300	3
2012/01/25	4293.1591	0.0671	1
2012/02/18	4293.1866	0.0642	3
2012/02/24	4293.2319	0.0554	1
2012/03/26	4293.3095	0.1246	1
2012/04/11	4293.3346	0.0400	3
2012/05/12	4293.4714	0.0252	3
2012/07/06	4293.7263	0.0291	3
2012/08/06	4294.1166	0.0349	3
2012/09/04	4294.4392	0.0457	3
2012/09/28	4294.6283	0.0268	3
2012/10/27	4294.6172	0.0307	3
2012/10/29	4294.4512	0.0333	3
2012/11/27	4294.1570	0.0288	3
2012/12/21	4293.7616	0.0378	3
2013/01/20	4293.4119	0.0397	3
2013/02/21	4293.2478	0.0337	3
2013/03/19	4293.3690	0.0174	7
2013/04/15	4293.6339	0.0257	3
2013/04/23	4293.8739	0.0214	7
2013/05/16	4293.9599	0.0329	3
2013/05/28	4293.9559	0.0146	7
2013/07/02	4293.9471	0.0160	7
2013/07/08	4293.9924	0.0198	3
2013/08/07	4294.0758	0.0182	7
2013/08/09	4294.1183	0.0270	3
2013/09/06	4294.1246	0.0349	3
2013/09/11	4294.0917	0.0164	7
2013/10/01	4294.0741	0.0221	3
2013/10/16	4294.0099	0.0192	7
2013/11/02	4293.9004	0.0333	3
2013/11/20	4293.6642	0.0146	7
2013/12/25	4293.4152	0.0137	7
2013/12/25	4293.1911	0.0326	3
2014/01/24	4293.1250	0.0294	3
2014/01/29	4293.1782	0.0142	7
2014/03/04	4293.3575	0.0161	7
2014/04/08	4293.5269	0.0145	7
2014/04/18	4293.6740	0.0220	3
2014/05/13	4293.7217	0.0147	7
2014/05/20	4293.7272	0.0235	3
2014/06/17	4293.7136	0.0169	7
2014/07/12	4293.7534	0.0212	3
2014/07/22	4293.8207	0.0181	7
2014/08/12	4293.9136	0.0327	3
2014/08/27	4293.9795	0.0146	7
2014/09/11	4294.0435	0.0329	3
2014/10/01	4294.0921	0.0139	7
2014/10/04	4294.1624	0.0235	3
2014/11/03	4294.2012	0.0272	3
2014/11/05	4294.2219	0.0192	7
2014/11/05	4294.1258	0.0394	3
2014/12/03	4293.9927	0.0340	3
2014/12/10	4293.8118	0.0205	7
2015/01/14	4293.7586	0.0195	7
2015/01/27	4293.7177	0.0655	3
2015/02/17	4293.7303	0.0193	7
2015/02/26	4293.6417	0.0303	3
2015/03/24	4293.6406	0.0201	7
2015/04/21	4293.6644	0.0259	3
2015/04/28	4293.7735	0.0170	7
2015/05/23	4293.7873	0.0279	3
2015/06/02	4293.8057	0.0503	7
2015/07/07	4293.8203	0.0896	7
2015/07/15	4293.9334	0.0221	3
2015/08/12	4294.0447	0.0173	7
2015/08/16	4294.1230	0.0254	3
2015/09/13	4294.1171	0.0339	3
2015/09/16	4294.0968	0.0197	7
2015/10/08	4294.0573	0.0240	3
2015/10/21	4294.0322	0.0203	7
2015/11/05	4293.9664	0.0278	3
2015/11/08	4293.8506	0.0374	3
2015/11/25	4293.6264	0.0175	7
2015/12/30	4293.3643	0.0241	7
2015/12/31	4293.1367	0.0359	3
2016/01/30	4293.0468	0.0280	3
2016/02/03	4293.1285	0.0180	7
2016/03/02	4293.2875	0.0359	3
2016/03/08	4293.4296	0.0189	7
2016/03/23	4293.4701	0.0408	8
2016/04/13	4293.5064	0.0214	7
2016/04/20	4293.5146	0.0411	8
2016/04/23	4293.5919	0.0230	3
2016/05/16	4293.6367	0.0297	8
2016/05/18	4293.7028	0.0330	7
2016/05/24	4293.6884	0.0272	3
2016/06/12	4293.6668	0.0264	8
2016/07/10	4293.5914	0.0236	8
2016/07/17	4293.5715	0.0207	3
2016/08/06	4293.5578	0.0263	8
2016/08/17	4293.5745	0.0257	3
2016/09/01	4293.5592	0.0232	8
2016/09/16	4293.5640	0.0294	3
2016/09/28	4293.5714	0.0222	8
2016/10/11	4293.5996	0.0258	3
2016/10/26	4293.6041	0.0213	8
2016/11/08	4293.5868	0.0263	3
2016/11/11	4293.5396	0.0324	3
2016/11/21	4293.4856	0.0191	8
2016/12/09	4293.4323	0.0360	3
2016/12/18	4293.3943	0.0185	8
2017/01/02	4293.3777	0.0326	3
2017/01/15	4293.3968	0.0202	8
2017/02/01	4293.3930	0.0328	3
2017/02/11	4293.3505	0.0262	8
2017/03/04	4293.2536	0.0503	3
2017/03/09	4293.2296	0.0305	8
2017/04/05	4293.2980	0.0256	8
2017/04/26	4293.4519	0.0229	3
2017/05/03	4293.5411	0.0431	8
2017/05/28	4293.5751	0.0254	3
2017/05/30	4293.5363	0.0415	8
2017/06/25	4293.5123	0.0401	8
2017/07/20	4293.4965	0.0228	3
2017/07/22	4293.5041	0.0382	8
2017/08/19	4293.4986	0.0424	8
2017/08/21	4293.5277	0.0287	3
2017/09/14	4293.6151	0.0366	8
2017/09/18	4293.7510	0.0424	3
2017/10/11	4293.8796	0.0365	8
2017/10/13	4293.9313	0.0297	3
2017/11/08	4293.9196	0.0319	8
2017/12/05	4293.8131	0.0326	8
2017/12/13	4293.7126	0.0308	3
2018/01/07	4293.5741	0.0427	3
2018/01/27	4293.5345	0.0316	8
2018/02/04	4293.4784	0.0772	3
2018/02/24	4293.4927	0.0357	8
2018/03/08	4293.4016	0.0393	3
2018/03/23	4293.4138	0.0321	8
2018/04/18	4293.4480	0.0312	8
2018/04/30	4293.6072	0.0267	3
2018/05/15	4293.6793	0.0268	8
2018/05/31	4293.7422	0.0278	3
2018/06/12	4293.7451	0.0292	8
2018/07/08	4293.8193	0.0365	8
2018/07/23	4293.9344	0.0258	3
2018/08/04	4294.0731	0.0415	8
2018/08/24	4294.2019	0.0314	3
2018/09/01	4294.3157	0.0366	8
2018/09/23	4294.4431	0.0361	3
2018/09/28	4294.5261	0.0419	8
2018/10/16	4294.5697	0.0256	3
2018/10/24	4294.5194	0.0293	8
2018/11/15	4294.4442	0.0456	3
2018/11/17	4294.3393	0.0365	3
2018/11/20	4294.2461	0.0292	8
2018/12/15	4294.1033	0.0666	3
2018/12/18	4293.9281	0.0463	8
2019/01/10	4293.7514	0.0659	3
2019/01/14	4293.6780	0.0461	8
2019/02/09	4293.7383	0.0408	8
2019/04/05	4293.8883	0.0461	8
2019/05/01	4294.0254	0.0362	8
2019/05/03	4294.0956	0.0232	3
2019/05/28	4294.1082	0.0546	8
2019/06/04	4294.1342	0.0304	3
2019/06/25	4294.2326	0.0402	8
2019/07/22	4294.3832	0.0398	8
2019/07/27	4294.5178	0.0237	3
2019/08/17	4294.5826	0.0372	8
2019/09/13	4294.6145	0.0380	8
2019/09/26	4294.6792	0.0368	3
2019/10/19	4294.7644	0.0248	3
2019/11/18	4294.7110	0.0301	3
2019/11/20	4294.4320	0.0318	3
2020/01/12	4293.9683	0.0377	3
2020/02/11	4293.5720	0.0289	3
2020/05/06	4293.4885	0.0283	3
2020/06/06	4293.7412	0.0258	3
2020/08/01	4294.1257	0.0560	3
2020/10/11	4294.4470	0.0226	3
2020/10/13	4294.6284	0.0505	3
2020/11/04	4294.6107	0.0492	3
2020/11/07	4294.4132	0.0376	3
2021/02/09	4294.0008	0.0261	3
2021/02/12	4293.5410	0.0314	3
2021/03/09	4293.2431	0.0373	3
2021/05/18	4293.3209	0.0570	3
2021/06/12	4293.6151	0.0244	3
2021/06/15	4293.9160	0.0382	3
2021/07/10	4294.0296	0.0293	3
